Beschreibung
04644269 Kühlerablauf Verschluß
ersetzt: 04850655AA – 04592122 – 04758290 – 04762890 – 05137720AA – 04644269
Passt auf:
2023 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2023 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, SRT Super Stock, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2023 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2022 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2022 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, SRT Super Stock, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2022 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, SXT, Scat Pack, Scat Pack Widebody | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2021 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Shaker Widebody, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Super Stock, SXT, T/A 392 Widebody | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2020 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2020 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Super Stock, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2020 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat, SRT Hellcat Widebody, SXT, Scat Pack, Scat Pack 392 Widebody | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2019 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2019 | Dodge | Challenger | GT, R/T, R/T 392, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2019 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat, SXT, Scat Pack | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2019 | Fiat | 500 | 1957 Retro Edition, Abarth, Abarth Cabrio, Lounge, Pop, c Lounge, c Pop | 1.4L L4 – Gas |
2018 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2018 | Dodge | Challenger | GT, R/T, R/T 392, R/T Scat Pack, SRT 392, SRT Demon, SRT Hellcat, SRT Hellcat Widebody, SXT, SXT Plus, T/A, T/A 392 | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 | Dodge | Charger | Daytona, Daytona 392, GT, GT Plus, Pursuit, R/T, R/T 392, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus, SXT Plus Leather | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 | Fiat | 500 | Abarth, Abarth Cabrio, Lounge, Pop, c Lounge, c Pop | 1.4L L4 – Gas |
2018 | Jeep | Wrangler JK | Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 – Gas |
2017 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2017 | Dodge | Challenger | GT, R/T, R/T 392, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus, T/A, T/A 392 | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2017 | Dodge | Charger | Daytona, Daytona 392, Pursuit, R/T, R/T 392, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2017 | Fiat | 500 | Abarth, Abarth Cabrio, Lounge, Pop, c Lounge, c Pop | 1.4L L4 – Gas |
2017 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2016 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker, R/T, R/T Plus, R/T Plus Shaker, R/T Scat Pack, R/T Shaker, SRT 392, SRT Hellcat, SXT, SXT Plus | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2016 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2016 | Fiat | 500 | Abarth, Abarth Cabrio, Easy, Lounge, Pop, Sport, Turbo, c Easy, c Lounge, c Pop | 1.4L L4 – Gas |
2016 | Jeep | Wrangler | 75th Anniversary, Rubicon, Sahara, Sport, Sport S, Unlimited 75th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 – Gas |
2015 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2015 | Dodge | Challenger | R/T, R/T Plus, SRT 392, SRT Hellcat, SXT, SXT Plus, Scat Pack | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2015 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2015 | Fiat | 500 | Abarth, Abarth Cabrio, Lounge, Pop, Sport, Turbo, c Lounge, c Pop | 1.4L L4 – Gas |
2015 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2014 | Chrysler | 300 | Base, C, C Luxury, S, SRT8 | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2014 | Dodge | Challenger | R/T, Rallye Redline, SRT8, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2014 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2014 | Fiat | 500 | Abarth, Abarth Cabrio, Lounge, Pop, Sport, Turbo, c Lounge, c Pop | 1.4L L4 – Gas |
2014 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2013 | Chrysler | 300 | Base, C, C Luxury, S, SRT8, SRT8 Core | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 | Dodge | Challenger | R/T, SRT8, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 | Fiat | 500 | Abarth, Abarth Cabrio, Lounge, Pop, Sport, Turbo, c Lounge, c Pop | 1.4L L4 – Gas |
2013 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2012 | Chrysler | 300 | Base, C, C Luxury, Limited, S, SRT8 | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 | Dodge | Challenger | R/T, R/T Classic, SRT8, SXT, SXT Plus | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT, SXT Plus | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2011 | Chrysler | 300 | Base, C, Limited | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2011 | Dodge | Challenger | R/T, SE, SRT8 | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas |
2011 | Dodge | Charger | Pursuit, R/T, SE | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2011 | Jeep | Wrangler | 70th Anniversary, Rubicon, Sahara, Sport, Unlimited 70th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.8L V6 – Gas |
2010 | Chrysler | 300 | C, C SRT8, Limited, S, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2010 | Chrysler | PT Cruiser | Classic, Couture Edition | 2.4L L4 – Gas |
2010 | Dodge | Challenger | R/T, SE, SRT8 | 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2010 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2010 | Jeep | Commander | Sport | 3.7L V6 – Gas |
2010 | Jeep | Grand Cherokee | Laredo, Limited | 3.7L V6 – Gas |
2010 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited X, X | 3.8L V6 – Gas |
2009 | Chrysler | 300 | C, C SRT8, LX, Limited, Signature Series, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2009 | Chrysler | PT Cruiser | Base, LX, Limited, Touring | 2.4L L4 – Gas |
2009 | Dodge | Challenger | R/T, SE, SRT8 | 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2009 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2009 | Jeep | Commander | Limited, Sport | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas |
2009 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.0L V6 – Diesel, 3.7L V6 – Gas, 4.7L V8 – Flex |
2009 | Jeep | Wrangler | Rubicon, Sahara, Unlimited Rubicon, Unlimited Sahara, Unlimited X, X | 3.8L V6 – Gas |
2008 | Chrysler | 300 | C, C SRT8, LX, Limited, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2008 | Chrysler | PT Cruiser | Base, LX, Limited, Touring | 2.4L L4 – Gas |
2008 | Dodge | Challenger | SRT8 | 6.1L V8 – Gas |
2008 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2008 | Dodge | Magnum | R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2008 | Jeep | Commander | Limited, Sport | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas |
2008 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.0L V6 – Diesel, 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas |
2008 | Jeep | Wrangler | Rubicon, Sahara, Unlimited Rubicon, Unlimited Sahara, Unlimited X, X | 3.8L V6 – Gas |
2007 | Chrysler | 300 | Base, C, C SRT8, Limited, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2007 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2.4L L4 – Gas |
2007 | Dodge | Charger | Base, Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2007 | Dodge | Magnum | R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2007 | Jeep | Commander | Base, Limited, Sport | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas |
2007 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 3.0L V6 – Diesel, 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas |
2007 | Jeep | Wrangler | Rubicon, Sahara, Unlimited Rubicon, Unlimited Sahara, Unlimited X, X | 3.8L V6 – Gas |
2006 | Chrysler | 300 | Base, C, C SRT8, Limited, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2006 | Chrysler | PT Cruiser | Base, GT, Limited, Street Cruiser, Touring | 2.4L L4 – Gas |
2006 | Chrysler | Sebring | Base, GTC, Limited, TSi, Touring | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas |
2006 | Dodge | Charger | Base, Daytona R/T, Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2006 | Dodge | Magnum | R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2006 | Dodge | Stratus | R/T, SXT | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas |
2006 | Jeep | Commander | 65th Anniversary Edition, Base, Limited | 3.7L V6 – Gas, 4.7L V8 – Gas |
2006 | Jeep | Grand Cherokee | 65th Anniversary Edition, Laredo, Limited | 3.7L V6 – Gas, 4.7L V8 – Gas |
2005 | Chrysler | 300 | Base, C, C SRT8, Limited, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2005 | Chrysler | PT Cruiser | Base, Dream Cruiser, GT, Limited, Street Cruiser, Touring | 2.4L L4 – Gas |
2005 | Chrysler | Sebring | Base, GTC, Limited, TSi, Touring | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas |
2005 | Dodge | Durango | Limited, SLT, ST, SXT | 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas |
2005 | Dodge | Magnum | R/T, SE, SXT, SXT Special Edition | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas |
2005 | Dodge | Stratus | R/T, SXT | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas |
2005 | Jeep | Grand Cherokee | Laredo, Limited | 3.7L V6 – Gas, 4.7L V8 – Gas |
2004 | Chrysler | 300M | Base, Special | 3.5L V6 – Gas |
2004 | Chrysler | Concorde | LX, LXi, Limited | 2.7L V6 – Gas, 3.5L V6 – Gas |
2004 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2.4L L4 – Gas |
2004 | Chrysler | Sebring | Base, GTC, LX, LXi, Limited, Touring | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas |
2004 | Chrysler | Town & Country | Base, EX, LX, Limited, Touring | 3.3L V6 – Gas, 3.8L V6 – Gas |
2004 | Dodge | Caravan | C/V, SE, SXT | 2.4L L4 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas |
2004 | Dodge | Durango | Limited, SLT, ST | 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas |
2004 | Dodge | Grand Caravan | Anniversary Edition, C/V, EX, SE, SXT | 3.3L V6 – Gas, 3.8L V6 – Gas |
2004 | Dodge | Intrepid | ES, Police, SE, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas |
2004 | Dodge | Ram 1500 | Laramie, SLT, ST | 5.7L V8 – Gas |
2004 | Dodge | Ram 2500 | SLT, ST | 5.7L V8 – Gas |
2004 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L V8 – Gas |
2004 | Dodge | Stratus | ES, R/T, SE, SXT | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas |
2003 | Chrysler | 300M | Base, Pro-Am, Special | 3.5L V6 – Gas |
2003 | Chrysler | Concorde | LX, LXi, Limited | 2.7L V6 – Gas, 3.5L V6 – Gas |
2003 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2.4L L4 – Gas |
2003 | Chrysler | Sebring | GTC, LX, LXi, Limited | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.0L V6 – Gas |
2003 | Chrysler | Town & Country | Base, EL, EX, LX, LXi, Limited | 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas |
2003 | Chrysler | Voyager | LX | 2.4L L4 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas |
2003 | Dodge | Caravan | C/V, SE, Sport | 2.4L L4 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas |
2003 | Dodge | Grand Caravan | Base, EL, ES, EX, SE, Sport | 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas |
2003 | Dodge | Intrepid | ES, SE, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas |
2003 | Dodge | Ram 1500 | Laramie, SLT, ST | 5.7L V8 – Gas |
2003 | Dodge | Ram 2500 | Laramie, SLT, ST | 5.7L V8 – Gas |
2003 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L V8 – Gas |
2003 | Dodge | Stratus | ES, R/T, SE, SXT | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.0L V6 – Gas |
2002 | Chrysler | 300M | Base, Special | 3.5L V6 – Gas |
2002 | Chrysler | Concorde | LX, LXi, Limited | 2.7L V6 – Gas, 3.5L V6 – Gas |
2002 | Chrysler | PT Cruiser | Base, Dream, Limited, Touring | 2.4L L4 – Gas |
2002 | Chrysler | Sebring | GTC, LX, LXi, Limited | 2.4L L4 – Gas, 2.7L V6 – Gas, 3.0L V6 – Gas |
2002 | Chrysler | Town & Country | EL, EX, LX, LXi, Limited | 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas |
2002 | Chrysler | Voyager | Base, Ec, LX | 2.4L L4 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas |
2002 | Dodge | Caravan | Base, Ec, SE, Sport | 2.4L L4 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas |
2002 | Dodge | Grand Caravan | EL, ES, EX, SE, Sport | 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas |
2002 | Dodge | Intrepid | ES, R/T, SE | 2.7L V6 – Gas, 3.5L V6 – Gas |
2002 | Dodge | Stratus | ES, R/T, SE, SE Plus | 2.4L L4 – Gas, 2.7L V6 – Gas |
2001 | Chrysler | 300M | Base | 3.5L V6 – Gas |
2001 | Chrysler | Concorde | LX, LXi | 2.7L V6 – Gas, 3.2L V6 – Gas |
2001 | Chrysler | LHS | Base | 3.5L V6 – Gas |
2001 | Chrysler | PT Cruiser | Base, Limited, Touring | 2.4L L4 – Gas |
2001 | Chrysler | Sebring | LX, LXi, Limited | 2.4L L4 – Gas, 2.7L V6 – Gas, 3.0L V6 – Gas |
2001 | Chrysler | Town & Country | EX, LX, LXi, Limited | 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas |
2001 | Chrysler | Voyager | Base, LX | 2.4L L4 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas |
2001 | Dodge | Caravan | SE, Sport | 2.4L L4 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas |
2001 | Dodge | Grand Caravan | ES, EX, SE, Sport | 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas |
2001 | Dodge | Intrepid | ES, R/T, SE | 2.7L V6 – Gas, 3.2L V6 – Gas, 3.5L V6 – Gas |
2001 | Dodge | Stratus | ES, SE | 2.4L L4 – Gas, 2.7L V6 – Gas |
2000 | Chrysler | 300M | Base | 3.5L V6 – Gas |
2000 | Chrysler | Cirrus | LX, LXi | 2.5L V6 – Gas |
2000 | Chrysler | Concorde | LX, LXi | 2.7L V6 – Gas, 3.2L V6 – Gas |
2000 | Chrysler | Grand Voyager | Base, SE | 3.0L V6 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas |
2000 | Chrysler | LHS | Base | 3.5L V6 – Gas |
2000 | Chrysler | Sebring | JX, JXi, LX, LXi | 2.5L V6 – Gas |
2000 | Chrysler | Town & Country | LX, LXi, Limited | 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas |
2000 | Chrysler | Voyager | Base, SE | 2.4L L4 – Gas, 3.0L V6 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas |
2000 | Dodge | Caravan | Base, SE, Sport | 2.4L L4 – Gas, 3.0L V6 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas |
2000 | Dodge | Grand Caravan | Base, ES, LE, SE, Sport | 3.0L V6 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas |
2000 | Dodge | Intrepid | Base, ES, R/T | 2.7L V6 – Gas, 3.2L V6 – Gas, 3.5L V6 – Gas |
2000 | Dodge | Stratus | ES, SE | 2.0L L4 – Gas, 2.4L L4 – Gas, 2.5L V6 – Gas |
1999 | Chrysler | 300M | Base | 3.5L V6 – Gas |
1999 | Chrysler | Cirrus | LXi | 2.5L V6 – Gas |
1999 | Chrysler | Concorde | LX, LXi | 2.7L V6 – Gas, 3.2L V6 – Gas |
1999 | Chrysler | LHS | Base | 3.5L V6 – Gas |
1999 | Chrysler | Sebring | JX, JXi, LX, LXi | 2.5L V6 – Gas |
1999 | Chrysler | Town & Country | LX, LXi, Limited, SX | 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas |
1999 | Dodge | Caravan | Base, ES, LE, SE, Sport | 2.4L L4 – Gas, 3.0L V6 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas |
1999 | Dodge | Grand Caravan | Base, ES, LE, SE | 3.0L V6 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas |
1999 | Dodge | Intrepid | Base, ES | 2.7L V6 – Gas, 3.2L V6 – Gas |
1999 | Dodge | Stratus | Base, ES | 2.0L L4 – Gas, 2.4L L4 – Gas, 2.5L V6 – Gas |
1998 | Chrysler | Cirrus | LXi | 2.5L V6 – Gas |
1998 | Chrysler | Concorde | LX, LXi | 2.7L V6 – Gas, 3.2L V6 – Gas |
1998 | Chrysler | Sebring | JX, JXi, LX, LXi | 2.4L L4 – Gas, 2.5L V6 – Gas |
1998 | Chrysler | Town & Country | LX, LXi, SX | 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas |
1998 | Dodge | Caravan | Base, ES, LE, SE, Sport | 2.4L L4 – Gas, 3.0L V6 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas |
1998 | Dodge | Grand Caravan | Base, ES, LE, SE | 3.0L V6 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas |
1998 | Dodge | Intrepid | Base, ES | 2.7L V6 – Gas, 3.2L V6 – Gas |
1998 | Dodge | Stratus | Base, ES | 2.0L L4 – Gas, 2.4L L4 – Gas, 2.5L V6 – Gas |
1997 | Chrysler | Cirrus | LX, LXi | 2.5L V6 – Gas |
1997 | Chrysler | Concorde | LX, LXi | 3.5L V6 – Gas |
1997 | Chrysler | LHS | Base | 3.5L V6 – Gas |
1997 | Chrysler | Sebring | JX, JXi, LX, LXi | 2.4L L4 – Gas, 2.5L V6 – Gas |
1997 | Chrysler | Town & Country | LX, LXi, SX | 3.3L V6 – Gas, 3.8L V6 – Gas |
1997 | Dodge | Caravan | Base, ES, LE, SE | 2.4L L4 – Gas, 3.0L V6 – Gas, 3.3L V6 – Gas, 3.8L V6 – Gas |
1997 | Dodge | Grand Caravan | Base, ES, LE, SE | 2.4L L4 – Gas, 3.0L V6 – Gas, 3.3L V6 – Gas, 3.8L V6 – Gas |
1997 | Dodge | Intrepid | Base, ES | 3.3L V6 – Gas, 3.5L V6 – Gas |
1997 | Dodge | Stratus | Base, ES | 2.0L L4 – Gas, 2.4L L4 – Gas, 2.5L V6 – Gas |
1996 | Chrysler | Cirrus | LX, LXi | 2.5L V6 – Gas |
1996 | Chrysler | Concorde | LX, LXi | 3.3L V6 – Gas, 3.5L V6 – Gas |
1996 | Chrysler | LHS | Base | 3.5L V6 – Gas |
1996 | Chrysler | New Yorker | Base | 3.5L V6 – Gas |
1996 | Chrysler | Sebring | JX, JXi, LX, LXi | 2.4L L4 – Gas, 2.5L V6 – Gas |
1996 | Chrysler | Town & Country | Base, LX, LXi | 3.3L V6 – Gas, 3.8L V6 – Gas |
1996 | Dodge | Caravan | Base, ES, LE, SE | 2.4L L4 – Gas, 3.0L V6 – Gas, 3.3L V6 – Gas, 3.8L V6 – Gas |
1996 | Dodge | Grand Caravan | Base, ES, LE, SE | 2.4L L4 – Gas, 3.0L V6 – Gas, 3.3L V6 – CNG, 3.3L V6 – Gas, 3.8L V6 – Gas |
1996 | Dodge | Intrepid | Base, ES | 3.3L V6 – Gas, 3.5L V6 – Gas |
1996 | Dodge | Stratus | Base, ES | 2.0L L4 – Gas, 2.4L L4 – Gas, 2.5L V6 – Gas |
1995 | Chrysler | Cirrus | LX, LXi | 2.5L V6 – Gas |
1995 | Chrysler | Concorde | Base | 3.3L V6 – Flex, 3.3L V6 – Gas, 3.5L V6 – Gas |
1995 | Chrysler | LHS | Base | 3.5L V6 – Gas |
